A Complete List of Vehicles Discontinued for 2020
US auto shoppers are becoming increasingly picky about what vehicles they want to drive in this new decade, but one thing is already clear: sedans and coupes are on the verge of extinction. Among other auto industry news, the automakers have announced models that will no longer be produced, marketed, nor found in their lineups, forcing long-time owners of the models discontinued for 2020 to turn to used car lots.
Apparently, these vehicles simply didn’t catch on with US auto shoppers due to being either too costly, too eccentric, or too…sedan. Out of the 32 vehicles discontinued for 2020, sedans make up the majority of the list: All of those 9 sedans will become a thing of the past. Then there are 18 more passenger cars to say goodbye to: 8 hatchbacks, 6 coupes, and 4 convertibles. For light-duty trucks, there are only 5 of them in the list: 3 SUVs, 1 crossover, and 1 pickup.
The lineup of vehicles discontinued for 2020 that can be seen below proves that the truck boom in the US that has been seen in recent years is here to stay. This body style obviously meets the needs of the current market while sedans are simply unable to maintain decent sales volumes. The vehicles are listed in descending order according to price. The prices are for 2019 new vehicle models.
No | Model | 2019 New Vehicle Price (or Price Range), In USD | Body Style |
1 | Aston Martin Vanquish | $431,420 to $562,650 | Coupe |
2 | Ferrari 488 | $301,000 | Coupe |
3 | Jaguar XJ | $76,000 – $85,500 | Sedan |
4 | BMW 6 Series Gran Tourismo and Gran Coupe | $70,300 and $81,500 | Hatchback / Convertible |
5 | Jaguar F-Type Manual | $60,750 – $83,750 | Coupe / Convertible |
6 | C7 Chevrolet Corvette | $55,500 – $122,095 | Coupe / Convertible |
7 | Cadillac CT6 | $50,495 – $55,495 | Sedan |
8 | Cadillac XTS | $50,895 | Sedan |
9 | Cadillac CTS | $46,995 – $72,000 | Sedan |
10 | Lincoln MKT | $49,500 – $52,500 | Crossover |
11 | Audi TT | $44,900 – $48,400 | Convertible |
12 | Nissan 370Z Roadster | $41,820 – $49,400 | Coupe |
13 | BMW 3 Series Gran Turismo | $40,250 – $45,400 | Hatchback |
14 | Cadillac ATS | $38,995 – $41,395 | Sedan |
15 | Audi A3 Cabriolet | $38,900 – $45,100 | Convertible |
16 | Chevrolet Silverado 1500 LD | $36,705 | Pickup truck |
17 | Chevrolet Volt | $33,520 – $38,000 | Hatchback |
18 | Fiat 500e | $33,210 | Coupe |
19 | Buick Cascada | $33,070 | Convertible |
20 | Volkswagen E-Golf | $31,895 | Hatchback |
21 | Hyundai Santa Fe XL | $30,950 | SUV |
22 | Infiniti QX30 | $30,250 – $40,200 | SUV |
23 | Buick LaCross | $29,570 – $33,670 | Sedan |
24 | Chevrolet Impala | $28,020 | Sedan |
25 | Ford Taurus | $27,800 – $42,975 | Sedan |
26 | Nissan Rogue Hybrid | $27,600 | SUV |
27 | Smart ForTwo | $23,900 – $29,100 | Hatchback |
28 | Volkswagen Beetle | $23,045 – $25,995 | Hatchback |
29 | Toyota Prius C | $21,530 | Hatchback |
30 | Chevrolet Cruze | $17,995 – $19,620 | Sedan / Hatchback |
31 | Fiat 500 | $16,495 – $20,745 | Hatchback |
32 | Ford Fiesta | $14,300 | Hatchback |
At Autoxloo, we keep on the watch for the latest automotive news to make our dealers aware of the most influential changes in the industry. Be sure to visit our blog again or review our extensive range of dealer management software solutions that we develop and support. Do not hesitate to contact us with any questions.